Participation Cost
| Type of Stall | Raw Space | *Rates INR /sqmt |
*Rates Euro /sqmt |
| INDOOR | Built up Stall – Minimum 9 sqm ( 1 Side Open) | 6100 | 200 |
| Built up Stall – Minimum 9 sqm ( 2 Side Open) | 6900 | ||
| Raw Space – Minimum 30 sqm ( 3 Side Open) | 6600 | ||
| Raw Space – Minimum 60sqm ( 4 Side Open) | 7000 | ||
| Outdoor | Raw Space Premium– Minimum 200 sqm | 2300 | 110 |
| Raw Space Machinery – Minimum 100 sqm | 2300 | ||
| Raw Space Type A – Minimum 100 sqm | 1650 | 85 |
|
| Raw Space Type B – Minimum 100 sqm | 1300 |
- Service Tax @ 12.36% are applicable on Net Space Charges
- Refundable Security Deposit @ 10% of Net Space Charges. (Payable only for exhibitors booking Raw Space)




